No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 30 May 2025 | Jumat | TMC19 - 516 | 3266 |
2 | 29 May 2025 | Kamis | TMC19 - 515 | 8211 |
3 | 28 May 2025 | Rabu | TMC19 - 514 | 7668 |
4 | 27 May 2025 | Selasa | TMC19 - 513 | 8677 |
5 | 26 May 2025 | Senin | TMC19 - 512 | 5812 |
6 | 25 May 2025 | Minggu | TMC19 - 511 | 5998 |
7 | 24 May 2025 | Sabtu | TMC19 - 510 | 3853 |
8 | 23 May 2025 | Jumat | TMC19 - 509 | 6686 |
9 | 22 May 2025 | Kamis | TMC19 - 508 | 2312 |
10 | 21 May 2025 | Rabu | TMC19 - 507 | 6505 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
32832 Member
Ketik Di Google:
SUGIH4D